Gamescom 2013: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Wednesday, 21 August 2013 - | Wednesday, 21 August 2013 - | ||
==Games featured at gamescom | ==Games featured at gamescom 2013== | ||
===Deep Silver | ===Deep Silver lineup=== | ||
Hall 9.1 B011/C010 | Hall 9.1 B011/C010 | ||
* [[Saints Row IV]] | * [[Saints Row IV]] | ||
| Line 10: | Line 10: | ||
* [[Lost Horizon 2]] | * [[Lost Horizon 2]] | ||
* [[The Dark Eye: Memoria]] | * [[The Dark Eye: Memoria]] | ||
===ProSiebenSat.1 Games lineup=== | |||
Jointly with the Electronic Sports League (ESL), hall 8 booth C-050 | |||
* [[PlanetSide 2]] | |||
Latest revision as of 02:48, 31 August 2023
Wednesday, 21 August 2013 -
Games featured at gamescom 2013[edit]
Deep Silver lineup[edit]
Hall 9.1 B011/C010
- Saints Row IV
- Killer is Dead
- Secret Files: Sam Peters
- X Rebirth
- Lost Horizon 2
- The Dark Eye: Memoria
ProSiebenSat.1 Games lineup[edit]
Jointly with the Electronic Sports League (ESL), hall 8 booth C-050