Template:YouTube data display: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
<span>👁 Views: [[Views::{{#external_value:viewcount}}]]</span> | <span>👁 Views: [[Views::{{#external_value:viewcount}}]]</span> | ||
<span>❤ Likes: [[Likes::{{#external_value:likecount}}]]</span> | <span>❤ Likes: [[Likes::{{#external_value:likecount}}]]</span> | ||
<span>🗩 Comments: <span itemprop="commentCount">[[Comments::{{#external_value:commentcount}}]] | <span>🗩 Comments: <span itemprop="commentCount">[[Comments::{{#external_value:commentcount}}]]</span></span> | ||
<span>📅 Date: {{#time:d F Y|{{#external_value:publishedat}}}}</span> | <span>📅 Date: {{#time:d F Y|{{#external_value:publishedat}}}}</span> | ||
<span>⏱ Duration: {{#time: H:i:s|00:00:00 + {{#replace:{{#replace:{{#replace:{{#sub:{{#external_value:duration}}|2}}|M| minutes }}|H| hours }}|S| seconds }} }}</span> | <span>⏱ Duration: {{#time: H:i:s|00:00:00 + {{#replace:{{#replace:{{#replace:{{#sub:{{#external_value:duration}}|2}}|M| minutes }}|H| hours }}|S| seconds }} }}</span> | ||
</span> | </span> | ||
{{#set: Video title={{{Video title|{{#external_value:title}} }}} | YouTube video ID={{{YouTube video ID|}}} | Duration={{#expr: {{#replace:{{#replace:{{#sub:{{#external_value:duration}}|2|-1}}|M| * 60 + }}| * 3600 + |:}} }} }}</span> [[Category:YouTube videos]] __NOEDITSECTION__ {{#default_form:YouTube video page}}</includeonly> | {{#set: Video title={{{Video title|{{#external_value:title}} }}} | YouTube video ID={{{YouTube video ID|}}} | Duration={{#expr: {{#replace:{{#replace:{{#sub:{{#external_value:duration}}|2|-1}}|M| * 60 + }}| * 3600 + |:}} }} }}</span> [[Category:YouTube videos]] __NOEDITSECTION__ {{#default_form:YouTube video page}}</includeonly> | ||
Revision as of 16:20, 12 February 2023
This is the "YouTubeDataDisplay" template.
Edit the page to see the template text.